MicroSIP datasheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
!Description | !Description | ||
|- | |- | ||
|SIP Server | |SIP Server Ex. 192.168.1.1 | ||
|5060 | |5060 | ||
|UDP | |UDP | ||
|SIP endpoints | |SIP endpoints | ||
|- | |- | ||
|SIP Server | |SIP Server Ex. 192.168.1.1 | ||
|10000:65000 | |10000:65000 | ||
|UDP | |UDP | ||
Revision as of 18:44, 31 October 2023
MicroSIP is a SIP softphone based on the PJSIP stack available for Microsoft Windows. It facilitates high quality VoIP calls based on the open SIP protocol.
IP Ports and Protocols used by SIP Devices. The following ports are associated with a successful communication:
| IP Ports and Protocols used by SIP Devices | |||
|---|---|---|---|
| Trust Over IP | Port | Type | Description |
| SIP Server Ex. 192.168.1.1 | 5060 | UDP | SIP endpoints |
| SIP Server Ex. 192.168.1.1 | 10000:65000 | UDP | RTP/SRTP Media |
- A security group controls the traffic that is allowed to our IP; reach and leave the resources that it is
associated with.