Issabel Call Manager: Difference between revisions
No edit summary |
Cmseditors (talk | contribs) No edit summary |
||
| (9 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
Issabel is based upon open-source versions of Elastix, Asterisk, FreePBX, HylaFAX, Openfire and Postfix and provides PBX, fax, instant messaging and e-mail server functionality. | Issabel is based upon open-source versions of Elastix, Asterisk, FreePBX, HylaFAX, Openfire and Postfix and provides PBX, fax, instant messaging and e-mail server functionality. | ||
Issabel is open-source software licensed under the GNU General Public License. | Issabel is open-source software licensed under the GNU General Public License. Clearing cache will ensure you are looking at the newest version of your website. It is recommended that this be performed once a week, at minimum. | ||
[[File:Agentconsole-2.png|500px|right|link=|caption]] | [[File:Agentconsole-2.png|500px|right|link=|caption]] | ||
| Line 11: | Line 11: | ||
It allows the collaboration in real time and improves the productivity of the agents and supervisors through Unified Communications. | It allows the collaboration in real time and improves the productivity of the agents and supervisors through Unified Communications. | ||
Consult the [[ | Consult the [[:Category:Issabel_User_Guide|Issabel User Guide]] for information on using the Call Manager software. | ||
<br/><br/> | |||
[[File:Asternic-1.png|500px|right|link=|caption]] | [[File:Asternic-1.png|500px|right|link=|caption]] | ||
==Asternic Stats== | ==Asternic Stats== | ||
Asternic Stats will let you run reports over your Asterisk PBX queue activity, like how many calls were abandoned, how many answered, by whom, call durations, wait times, call distribution per day, week, month, hour, queue, day of week, agent session times, pause durations, etc. Includes a search facility, a realtime view where you can also pause/unapuse or remove members from queues, integration with recordings so you can download/listen to queue call recordings. | Asternic Stats will let you run reports over your Asterisk PBX queue activity, like how many calls were abandoned, how many answered, by whom, call durations, wait times, call distribution per day, week, month, hour, queue, day of week, agent session times, pause durations, etc. Includes a search facility, a realtime view where you can also pause/unapuse or remove members from queues, integration with recordings so you can download/listen to queue call recordings. | ||
[[Category:Issabel_User_Guide]] | |||
Latest revision as of 13:45, 5 December 2024
Issabel is open-source Unified Communications PBX software, providing user-friendly web-based configuration, management, and reporting for telephony. Modules providing predictive dialing can be added. It is a fork of the open-source versions of Elastix, developed by the user/developer community when 3CX acquired Elastix, closed the community, halted distribution and development of the open-source versions, and released a proprietary version.
Issabel is based upon open-source versions of Elastix, Asterisk, FreePBX, HylaFAX, Openfire and Postfix and provides PBX, fax, instant messaging and e-mail server functionality.
Issabel is open-source software licensed under the GNU General Public License. Clearing cache will ensure you are looking at the newest version of your website. It is recommended that this be performed once a week, at minimum.
Agent Console
It’s designed to handle incoming and outgoing call campaigns through an easy-to-use agent console and call management interface.
It allows the collaboration in real time and improves the productivity of the agents and supervisors through Unified Communications.
Consult the Issabel User Guide for information on using the Call Manager software.
Asternic Stats
Asternic Stats will let you run reports over your Asterisk PBX queue activity, like how many calls were abandoned, how many answered, by whom, call durations, wait times, call distribution per day, week, month, hour, queue, day of week, agent session times, pause durations, etc. Includes a search facility, a realtime view where you can also pause/unapuse or remove members from queues, integration with recordings so you can download/listen to queue call recordings.